Quest-Mountain-Geometry

Frame | S | M | L |
Size | 16.5" | 18.5" | 21" |
Rider Height (in) | <5'5" | 5'5"-5'10" | 5'10"-6'4" |
Rider Height (cm) | <166 | 166-178 | 178-193 |
Top Tube Length | 589mm | 602mm | 622mm |
Bottom Bracket Ht | 321mm | 321mm | 321mm |
Head Tube Angle | 67.5' | 67.5' | 67.5' |
Seat Tube Angle | 72.3' | 72.3' | 72.3' |
Wheelbase | 1142mm | 1155mm | 1175mm |
Reach | 382mm | 395mm | 415mm |
Standover | 690mm | 732mm | 770mm |
Quest-Sport-Geometry

Frame | S | M | L |
Size | 16.5" | 18.5" | 21" |
Rider Height (in) | <5'5" | 5'5"-5'10" | 5'10"-6'4" |
Rider Height (cm) | <166 | 166-178 | 178-193 |
Top Tube Length | 589mm | 602mm | 622mm |
Bottom Bracket Ht | 321mm | 321mm | 321mm |
Head Tube Angle | 67.5' | 67.5' | 67.5' |
Seat Tube Angle | 72.3' | 72.3' | 72.3' |
Wheelbase | 1142mm | 1155mm | 1175mm |
Reach | 382mm | 395mm | 415mm |
Standover | 690mm | 732mm | 770mm |
Quest-Mountain-Specs
Drive | |
Motor | Shimano EP8, 85Nm |
Battery |
Li-ion, in-tube, state of charge display, 630Wh |
Display | Shimano E5000 LCD black-white display with a handlebar mount, BT |
Charger | Smart Charger, 42V4A |
Frame | |
Sizes | 16.5", 18.5", 21" |
Color | Matte Black |
Frame | Premium Hyrdroformed Aluminum |
Fork | RST F1RST 110-15mm, Air Spring, Boost 15x110 thru-axle, 120mm travel |
Stem | Promax, DA-230, 6-degree rise, 31.8mm clamp with light mount |
Components | |
Rear Derailleur | Shimano Deore, 10-speed, shadow + |
Shifters | Shimano Deore w/o Optical Gear Display |
Cassette | Shimano CS-HG81-10, 10spd, 11-36T |
Chain | KMC e.10 Sport, e-bike optimized |
Crankset | OHM Forged Alloy CL50, 42T, w/Chainguard, S/M: 170mm L/XL: 175mm |
Pedals | Wellgo Aluminum Platform |
Grips | Ergon GP1 Single Density |
Saddle | Ergon ST Gel Comfort |
Kickstand | Pletscher Comp 40 Rear Mount |
Brakes | TRP Zurich, Quad Piston, Hydraulic Disc, Forged Aluminum, Post Mount, 180mm rotor |
Wheels | |
Rims | Alex MD35, 32H, Stainless Single Eyelets |
Front Hub | OHM Novatec, sealed bearings, 15mm thru-axle, 32H, Anodized |
Rear Hub | OHM Novatec, sealed bearings, 12x142mm thru-axle, 32H, Anodized |
Tires | 27.5x2.6" Schwalbe JOHNNY WATTS, K Guard, 50 EPI, 30-55 psi |
Accessories | |
Carry Rack | Optional |
Head Light | Optional |
Tail Light | Optional |
Fenders | Optional |
Quest-Sport-Specs
Drive | |
Motor | Shimano EP8, 85Nm |
Battery |
Li-ion, in-tube, state of charge display, 630Wh |
Display | Shimano E5000 LCD black-white display with a handlebar mount, BT |
Charger | Smart Charger, 42V4A |
Frame | |
Sizes | 16.5", 18.5", 21" |
Color | Matte Black |
Frame | Premium Hyrdroformed Aluminum |
Fork | RST F1RST 110-15mm, Air Spring, Boost 15x110 thru-axle, 120mm travel |
Stem | Promax, DA-230, 6-degree rise, 31.8mm clamp with light mount |
Components | |
Rear Derailleur | Shimano Deore, 10-speed, shadow + |
Shifters | Shimano Deore w/o Optical Gear Display |
Cassette | Shimano CS-HG81-10, 10spd, 11-36T |
Chain | KMC e.10 Sport, e-bike optimized |
Crankset | OHM Forged Alloy CL50, 42T, w/Chainguard, S/M: 170mm L/XL: 175mm |
Pedals | Wellgo Aluminum Platform |
Grips | Ergon GP1 Single Density |
Saddle | Ergon ST Gel Comfort |
Kickstand | Pletscher Comp 40 Rear Mount |
Brakes | TRP Zurich, Quad Piston, Hydraulic Disc, Forged Aluminum, Post Mount, 180mm rotor |
Wheels | |
Rims | Alex MD35, 32H, Stainless Single Eyelets |
Front Hub | OHM Novatec, sealed bearings, 15mm thru-axle, 32H, Anodized |
Rear Hub | OHM Novatec, sealed bearings, 12x142mm thru-axle, 32H, Anodized |
Tires | 27.5x2.4" Schwalbe SUPER MOTO, K Guard, 50 EPI, 30-55 psi |
Accessories | |
Carry Rack | OHM integrated, direct fender mount, Racktime |
Head Light | Lezyne, 235 Im |
Tail Light | Lezyne, rack-mounted |
Fenders | OHM Wingee, 70mm, stainless steel stays |
Quest-Sport-Di2-Specs
Drive | |
Motor | Shimano EP8, 85Nm |
Battery |
Li-ion, in-tube, state of charge display, 630Wh |
Display | Shimano E5003 LCD black-white display with a handlebar mount, BT |
Charger | Smart Charger, 42V4A |
Frame | |
Sizes | 16.5", 18.5", 21" |
Color | Matte Sienna |
Frame | Premium Hyrdroformed Aluminum |
Fork | RST F1RST 110-15mm, Air Spring, Boost 15x110 thru-axle, 120mm travel |
Stem | Promax, DA-230, 6-degree rise, 31.8mm clamp with light mount |
Components | |
Rear Derailleur | Shimano Deore XT Di2, 11-speed, shadow + |
Shifters | Shimano Deore w/o Optical Gear Display |
Cassette | Shimano CS-HG81-10, 11spd, 11-36T |
Chain | KMC e.10 Sport, e-bike optimized |
Crankset | OHM Forged Alloy CL50, 46T, w/Chainguard, S/M: 170mm L/XL: 175mm |
Pedals | Wellgo Aluminum Platform |
Grips | Ergon GP1 Single Density |
Saddle | Ergon ST Gel Comfort |
Kickstand | Pletscher Comp 40 Rear Mount |
Brakes | TRP Zurich, Quad Piston, Hydraulic Disc, Forged Aluminum, Post Mount, 180mm rotor |
Wheels | |
Rims | Alex FR30, 32H, Stainless Single Eyelets |
Front Hub | OHM Novatec, sealed bearings, 15mm thru-axle, 32H, Anodized |
Rear Hub | OHM Novatec, sealed bearings, 12x142mm thru-axle, 32H, Anodized |
Tires | 27.5x2.4" Schwalbe SUPER MOTO, K Guard, 50 EPI, 30-55 psi |
Accessories | |
Carry Rack | OHM integrated, direct fender mount, Racktime |
Head Light | Lezyne, 235 Im |
Tail Light | Lezyne, rack-mounted |
Fenders | OHM Wingee, 70mm, stainless steel stays |
COVID-19 Pandemic Statement
The OHM Factory Retail Store in North Vancouver is temporarily closed until further notice.
We are committed to providing excellent customer service and product availability during this uncertain time. For purchases, shop here on ohmcycles.com. For service and support, go to ca.ohmcycles.com/tools/help-center or call 1 604 770 2600.
Bike & Accessory Orders
Our sales team and customer service agents remain fully operational, committed to supporting online and phone orders.
We recognize this is a challenging time, and we remain committed to the safety of our customers and our staff as we all do our part to keep our community and families safe.
Thank you for your understanding and cooperation.
Best regards,
OHM Electric Bikes Team
Cruise-Geometry
Frame | XS | S | M | L |
Size | 15" | 16.5" | 18.5" | 20.5" |
Rider Height (in) | <5'2" | 5'2"-5'5" | 5'5"-5'8" | 5'8"-6'2" |
Rider Height (cm) | <158 | 158-166 | 166-178 | 178-188 |
Top Tube Length | 561mm | 570mm | 580mm | 600mm |
Bottom Bracket Ht | 305mm | 305mm | 305mm | 305mm |
Head Tube Angle | 70' | 70' | 70' | 70' |
Seat Tube Angle | 72.3' | 72.3' | 72.3' | 72.3' |
Wheelbase | 1070mm | 1079mm | 1089mm | 1109mm |
Reach | 385mm | 394mm | 404mm | 424mm |
Standover | NA | NA | NA | NA |
Quest-Specs
Drive | |
Motor | Shimano E7000, 60Nm |
Battery |
Li-ion, in-tube, state of charge display, 504Wh |
Display | Shimano E7000 LCD black-white display with a handlebar mount, BT |
Charger | Smart Charger, 42V4A |
Frame | |
Sizes | 16.5", 18.5", 20.5", 22.5" |
Color | Storm Grey, Titanium White |
Frame | Premium Hyrdroformed Aluminum |
Fork | RST F1RST 110-15mm, Air Spring, 15x100 thru-axle, 100mm travel |
Stem | Promax, DA-230, 6-degree rise, 31.8mm clamp with light mount |
Components | |
Rear Derailleur | Shimano Deore, 10-speed, shadow + |
Shifters | Shimano Deore w/o Optical Gear Display |
Cassette | Shimano CS-HG81-10, 10spd, 11-36T |
Chain | KMC e.10 Sport, e-bike optimized |
Crankset | OHM Forged Alloy CL50, 46T, w/Chainguard, S/M: 170mm L/XL: 175mm |
Pedals | Wellgo Aluminum Platform |
Grips | Ergon GP1 Single Density |
Saddle | Ergon ST Gel Comfort |
Kickstand | Pletscher Comp 40 Rear Mount |
Brakes | TRP Zurich, Quad Piston, Hydraulic Disc, Forged Aluminum, Post Mount, 180mm rotor |
Wheels | |
Rims | Alex FR30, 32H, Stainless Single Eyelets |
Front Hub | OHM Novatec, sealed bearings, 15mm thru-axle, 32H, Anodized |
Rear Hub | OHM Novatec, sealed bearings, 12x142mm thru-axle, 32H, Anodized |
Tires | 27.5x2.0" Schwalbe BIG BEN, K Guard, 50 EPI, 35-70 psi |
Accessories | |
Carry Rack | OHM integrated, direct fender mount, Racktime |
Head Light | Supernova Mini2, Terraflux 3 lens, 235 Im |
Tail Light | Supernova E3, 3-LED 250-degree, rack-mounted |
Fenders | OHM Wingee, 50mm, stainless steel stays |
Discover-Specs
Features | |
Battery | 504Wh Li-ion |
Carry Rack | OHM integrated, direct fender mount, Racktime |
Head Light | Lezyne E-bike Mini STVZO E65 - 210 lumens (65 Lux) |
Tail Light | Lezyne E-bike Rear Super Bright STVZO E12- 12 lumens |
Fenders | OHM Wingee, 50mm, stainless steel stays |
Frame | |
Sizes | 16.5", 18.5", 20.5", 22.5" |
Color | Graphite Grey, Pacific Blue |
Frame | Premium Hyrdroformed Aluminum |
Fork | ADVANCE aluminum, Tapered steerer, 12x100 thru-axle |
Stem | Promax, DA-230, 17-degree rise, 31.8mm clamp with light mount |
Components | |
Rear Derailleur | Shimano Deore, 10-speed, shadow + |
Shifters | Shimano Deore w/o Optical Gear Display |
Cassette | Shimano CS-HG81-10, 10spd, 11-36T |
Chain | KMC e.10 Sport, e-bike optimized |
Crankset | OHM Forged Alloy CL50, 46T, w/Chainguard, S/M: 170mm L/XL: 175mm |
Pedals | Wellgo Aluminum Platform |
Grips | Ergon GP1 Single Density |
Saddle | Ergon ST Gel Comfort |
Kickstand | Pletscher Comp 40 Rear Mount |
Brakes | Shimano Deore, Hydraulic disc, 180mm, |
Wheels | |
Rims | Alex FR30, 32H, Stainless Single Eyelets |
Front Hub | OHM Novatec, sealed bearings, 15mm thru-axle, 32H, Anodized |
Rear Hub | OHM Novatec, sealed bearings, 12x142mm thru-axle, 32H, Anodized |
Tires | 27.5x2.0" Schwalbe BIG BEN, K Guard, 50 EPI, 35-70 psi |
Drive System | |
Motor | Shimano E6100, 50Nm, 2.8kg, 250W Nominal |
Display | Shimano E6100 LCD black-white display with a handlebar mount, BT |
Charger | Smart Charger, 42V4A |
Cruise-Specs
Features | |
Battery | 504Wh Li-ion |
Carry Rack | OHM integrated, direct fender mount, Racktime |
Head Light | Lezyne E-bike Mini STVZO E65 - 210 lumens (65 Lux) |
Tail Light | Lezyne E-bike Rear Super Bright STVZO E12- 12 lumens |
Fenders |
OHM Wingee, 50mm, stainless steel stays
|
Frame | |
Sizes | 15", 16.5", 18.5", 20.5" |
Color | Graphite Grey, Burgundy Red |
Frame | Premium Hyrdroformed Aluminum |
Fork | ADVANCE aluminum, Tapered steerer, 12x100 thru-axle |
Stem | Promax, DA-230, 17-degree rise, 31.8mm clamp with light mount |
Components | |
Rear Derailleur | Shimano Deore, 10-speed, shadow + |
Shifters | Shimano Deore w/o Optical Gear Display |
Cassette | Shimano CS-HG81-10, 10spd, 11-36T |
Chain | KMC e.10 Sport, e-bike optimized |
Crankset | OHM Forged Alloy CL50, 46T, w/Chainguard, S/M: 170mm L/XL: 175mm |
Pedals | Wellgo Aluminum Platform |
Grips | Ergon GP1 Single Density |
Saddle | Ergon ST Gel Comfort |
Kickstand | Pletscher Comp 40 Rear Mount |
Brakes | Shimano Deore, Hydraulic disc, 180mm, |
Wheels | |
Rims | Alex FR30, 32H, Stainless Single Eyelets |
Front Hub | OHM Novatec, sealed bearings, 15mm thru-axle, 32H, Anodized |
Rear Hub | OHM Novatec, sealed bearings, 12x142mm thru-axle, 32H, Anodized |
Tires | 27.5x2.0" Schwalbe BIG BEN, K Guard, 50 EPI, 35-70 psi |
Drive System | |
Motor | Shimano E6100, 50Nm, 2.8kg, 250W Nominal |
Display | Shimano E6100 LCD black-white display with a handlebar mount, BT |
Charger | Smart Charger, 42V4A |