Features | |
Battery | 504Wh Li-ion |
Carry Rack | OHM integrated, direct fender mount, Racktime |
Head Light | Lezyne E-bike Mini STVZO E65 - 210 lumens (65 Lux) |
Tail Light | Lezyne E-bike Rear Super Bright STVZO E12- 12 lumens |
Fenders |
OHM Wingee, 50mm, stainless steel stays
|
Frame | |
Sizes | 15", 16.5", 18.5", 20.5" |
Color | Graphite Grey, Burgundy Red |
Frame | Premium Hyrdroformed Aluminum |
Fork | ADVANCE aluminum, Tapered steerer, 12x100 thru-axle |
Stem | Promax, DA-230, 17-degree rise, 31.8mm clamp with light mount |
Components | |
Rear Derailleur | Shimano Deore, 10-speed, shadow + |
Shifters | Shimano Deore w/o Optical Gear Display |
Cassette | Shimano CS-HG81-10, 10spd, 11-36T |
Chain | KMC e.10 Sport, e-bike optimized |
Crankset | OHM Forged Alloy CL50, 46T, w/Chainguard, S/M: 170mm L/XL: 175mm |
Pedals | Wellgo Aluminum Platform |
Grips | Ergon GP1 Single Density |
Saddle | Ergon ST Gel Comfort |
Kickstand | Pletscher Comp 40 Rear Mount |
Brakes | Shimano Deore, Hydraulic disc, 180mm, |
Wheels | |
Rims | Alex FR30, 32H, Stainless Single Eyelets |
Front Hub | OHM Novatec, sealed bearings, 15mm thru-axle, 32H, Anodized |
Rear Hub | OHM Novatec, sealed bearings, 12x142mm thru-axle, 32H, Anodized |
Tires | 27.5x2.0" Schwalbe BIG BEN, K Guard, 50 EPI, 35-70 psi |
Drive System | |
Motor | Shimano E6100, 50Nm, 2.8kg, 250W Nominal |
Display | Shimano E6100 LCD black-white display with a handlebar mount, BT |
Charger | Smart Charger, 42V4A |