Discover-size-guide
Frame | S | M | L | XL |
Size | 16.5" | 18.5" | 20.5" | 22.5" |
Rider Height (in) | <5'5" | 5'5"-5'10" | 5'8"-6'2" | 6'2"< |
Rider Height (cm) | <166 | 166-178 | 175-188 | 185< |
Cruise-size-guide
Frame | XS | S | M | L |
Size | 15" | 16.5" | 18.5" | 20.5" |
Rider Height (in) | <5'2" | 5'2"-5'5" | 5'5"-5'8" | 5'8"-6'2" |
Rider Height (cm) | <158 | 158-166 | 166-178 | 178-188 |
Quest-size-guide
Frame | S | M | L | XL |
Size | 16.5" | 18.5" | 20.5" | 22.5" |
Rider Height (in) | <5'5" | 5'5"-5'10" | 5'8"-6'2" | 6'2"< |
Rider Height (cm) | <166 | 166-178 | 175-188 | 185< |
Legacy Bike Comparison Chart
Terrain | Drive System | Battery | Range | Commuter Package | Suspension | |
Quest Sport | Trail, Road | Shimano EP8 | 630Wh | 125km/78mi | Fenders, Carrier & Lights | RST Suspension, 120mm |
Quest Mountain | Trail, Road | Shimano EP8 | 630Wh | 125km/78mi | Optional | RST Suspension, 120mm |
Quest | Trail, Road | Shimano E7000 | 504Wh | 100km/60mi | Fenders, Carrier & Lights | RST Suspension, 100mm |
Discover | Light trail, Road | Shimano E6100 | 504Wh | 170km/105mi | Fenders, Carrier & Lights | Rigid |
Cruise | Light trail, Road | Shimano E6100 | 504Wh | 170km/105mi | Fenders, Carrier & Lights | Rigid |
parker-specs-1
Comfort, Ease, Quality
For the casual rider who values quality, performance and comfortable design.
Benno-eScout-Specs-2
Drive System
Drive System | Bosch Active Plus 250W, 50Nm Mid-Drive System |
---|---|
Motor | 250W |
Torque | 63Nm |
Max Assist | 260% |
Battery | Bosch PowerPack 400Wh/500Wh Lithium-Ion |
Range | Up to 120km (75mi) |
Frame
Frame | 6061 Aluminum Alloy |
---|---|
Fork | Oversized CRMO Fork With Integrated Headset |
Headset | FSA integrated |
Stem | Aluminum, Threadless |
Handlebar | Aluminum, Width 640mm, Rise 35mm |
Components
Front Brake | Shimano Hydraulic Disk |
---|---|
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Acera |
Front Derailleur | - |
Rear Derailleur | Shimano Alivio |
Shift Levers | Shimano, Alivio SL Shifter |
Cassette | Shimano 9S, 11~34T |
Chain/Belt | Taya 9-Speed |
Crankset | 38T |
Bottom Bracket | NA |
Pedals | One Piece Aluminum |
Grips | Benno Ergo Profile, Lock-On |
Saddle | Benno Urban Sport w/ Rear Handle |
Wheel
Rims | Aluminum, Double Wall, 36H |
---|---|
Front Hub | Shimano Alivio |
Spokes | Stainless 14G |
Tires | Schwalbe Super Moto X 27.5"x2.4" |
Accessories
Lights | German Supernova Mini 2 Headlight & German Supernova E3 Tail Light |
---|---|
Fenders | Aluminum |
Rear Carry Rack | Included, Aluminum |
Chain Guard | Aluminum |
Kickstand | Included |
Warranty
Frame | Lifetime |
---|---|
Bosch Drive System | 1 year |
Components | 1 year |