XS | S | M | L | |
---|---|---|---|---|
Size | 15" | 16.5 | 18.5 | 20.5 |
Rider Height (ft) | <5.2ft | 5.2-5.5ft | 5.5-5.10ft | 5.8-6.2ft |
Rider Height (cm) | <158cm | 158-166cm | 166-178cm | 177-189cm |
Top Tube Length (Effective) | 560mm | 570mm | 580mm | 600mm |
Chainstay Length | 450mm | 450mm | 450mm | 450mm |
Bottom Bracket Drop | 38mm | 38mm | 38mm | 38mm |
Bottom Bracket Height | 305mm | 305mm | 305mm | 305mm |
Head Tube Length | 175mm | 175mm | 175mm | 175mm |
Head Tube Angle | 70' | 70' | 70' | 70' |
Offset | 42mm | 42mm | 42mm | 42mm |
Trail | 80mm | 80mm | 80mm | 80mm |
Seat Tube Angle (Effective) | 72.5' | 72.5' | 72.5' | 72.5' |
Wheel Base | 1071mm | 1081mm | 1091mm | 1111mm |
Stack | 652mm | 652mm | 652mm | 652mm |
Reach | 354mm | 364mm | 374mm | 394mm |
Standover Height | NA | NA | NA | NA |
Handlebar Width | 620mm | 620mm | 620mm | 620mm |
Stem Length | 90mm | 90mm | 90mm | 90mm |
Crank Length | 170mm | 170mm | 175mm | 175mm |
Seatpost Length | 300mm | 300mm | 300mm | 300mm |
City size guide
Posted by Josiane Vlitos on
