S | M | L | XL | |
---|---|---|---|---|
Size | 16.5" | 18.5" | 20.5" | 22.5" |
Rider Height (ft) | 5.2-5.5ft | 5.5-5.10ft | 5.8-6.2ft | >6.2ft |
Rider Height (cm) | 158-166cm | 166-178cm | 177-189cm | >189cm |
Top Tube Length (Effective) | 570mm | 580mm | 600mm | 620mm |
Chainstay Length | 450mm | 450mm | 450mm | 450mm |
Bottom Bracket Drop | 38mm | 38mm | 38mm | 38mm |
Bottom Bracket Height | 328mm | 328mm | 328mm | 328mm |
Head Tube Length | 140mm | 140mm | 140mm | 150mm |
Head Tube Angle | 69' | 69' | 69' | 69' |
Offset | 51mm | 51mm | 51mm | 51mm |
Trail | 86mm | 86mm | 86mm | 86mm |
Seat Tube Angle (Effective) | 72.3' | 72.3' | 72.3' | 72.3' |
Wheel Base | 1101mm | 1111mm | 1131mm | 1152mm |
Stack | 627mm | 627mm | 627mm | 636mm |
Reach | 373mm | 383mm | 403mm | 420mm |
Standover Height | 709mm | 748mm | 788mm | 826mm |
Stem Length | 90mm | 90mm | 90mm | 90mm |
Crank Length | 170mm | 170mm | 175mm | 175mm |
Seatpost Length | 300mm | 300mm | 300mm | 300mm |
mountain size guide
Posted by Chris Campbell on
