
MANUFACTURER DIRECT
Designed in Vancouver, Canada and delivered direct to you ready ride.
Good luck hiding your smile with this low step frame, steady drive system and comfortable design.
350W Direct Drive for steady acceleration and silent operation.
Reinforced hydroformed aluminum with semi-integrated battery.
Integrated carrier and fenders.
Drive System | BionX P350 or D500 DV 142 |
---|---|
Motor | 350W |
Torque | Up to 25/50Nm (18/37lb-ft) |
Max Assist | 200-300% |
Battery | Integrated 555Wh, w/ Bluetooth |
Range | Up to 130km (80 mi) |
Frame | Premium Hydroformed Aluminum, 27.5" Touring Geometry, Tapered Headtube, Internal cable routing, Post mount brakes |
---|---|
Fork | Suntour RAIDON XC-LO-R, Air Spring, Tapered Steerer, Hydraulic damping and speed lock, 15QLC thru-axle, 100mm travel |
Headset | Ritchey Pro Logic Press Fit Taperd 1 1/8"- 1 1/2" |
Stem | Promax, DA-230, 6 degree rise, 31.8mm clamp with light mount |
Handlebar | Ritchey Comp Riser, 670mm wide, 9 degree sweep, 35mm rise, 31.8mm |
Front Brake | TRP ZURICH, Hydraulic Disc, Forged Aluminum, Post Mount, 180mm rotor |
---|---|
Rear Brake | TRP ZURICH, Hydraulic Disc, Forged Aluminum, Post Mount, 180mm rotor |
Brake Levers | TRP ZURICH, 4-Finger Lever Blade with integrated regenerative brake reed switch |
Front Derailleur | - |
Rear Derailleur | SHIMANO DEORE XT, RD-M786, 10-Speed Top-Normal, Shadow+ |
Shift Levers | SHIMANO DEORE SL-M670, 10-Speed, W/O Optical Gear Display |
Cassette | SHIMANO CS-HG81-10, 10-SPEED, 11-36T |
Chain/Belt | KMC X10-1 EPT, MTB 10-SPEED |
Crankset | OHM TAF38 CL50, 48T, w/Chainguard, S/M: 170mm L/XL: 175mm |
Bottom Bracket | GXP BSA, Sealed Cartridge |
Pedals | WELLGO M6G-AL, Aluminum forged, Anodized, CR-MO spindle |
Grips | ERGON GP1, Optimized Pressure Management, Black |
Saddle | ERGON SMC 4 Sport Gel |
Rims | ALEX FR30, 32H, Stainless Single Eyelets |
---|---|
Front Hub | Novatec,15mm thru-axle, 32H, Anodized |
Spokes | Sapim Strong, 2.3 - 2.0 mm |
Tires | 27.5 x 2.0" Schwalbe BIG BEN PLUS, Green Guard, 50 EPI, 35-70 psi |
Lights | SUPERNOVA E3 E-Bike and FR Tail Light2, 6V |
---|---|
Fenders | Integrated Racktime Wingee mudguards, Extruded aluminum |
Rear Carry Rack | Integrated Racktime Carrier, RTA foot system |
Chain Guard | With crankset |
Kickstand | Pletscher Zoom |
Frame | Lifetime |
---|---|
BionX Drive System | 2 years |
Components | 1 year |
One battery charge will last about 40-90km. The battery will last up to five years – or 1000 complete cycles.
Yes! The motor features regenerative braking, which recharges the battery while riding. Riders can select from four regeneration modes and the system automatically recharges when the rear brake is applied. On average, the battery’s range can be extended up to 15% on each ride. This setting is most useful in situations where you're going downhill, which will help control your speed and boost your battery!
The 350W motor will assist your cruising up to 32km/h, whereas the 500W sibling will amplify your pedal-power right up to 45km/h. But, it isn't all speed: the 500W also has more torque, so is better suited for steep hills, towing children, or heavier riders.
OHM electric bicycles operate in a wide variety of terrains and climate conditions. All electronic components including the control console, battery and electric motor are sealed to protect them from the environment. OHM electric bicycles are tested and able to withstand different temperatures and exposure to moisture.
OHM electric bicycle’s maximum speed in power mode is programmable and can be adapted to the local regulations of any country.